Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,032 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/13 13
5.61 Acres$599,000Active - 1/20 20
5.07 Acres$25,000Price Dropped by $2K - 1/13 13
5.68 Acres$950,000Active - 1/28 28
1 Acres$229,000Active - 1/3 3
1 Acres$35,000Active - 1/19 19
20 Acres$950,000Active - 1/15 15
25 Acres$950,000Active - 1/12 12
21.06 Acres$975,000Active - 1/15 15
0.23 Acres$20,000Active - 1/13 13
0.3 Acres$30,000Active - 1/12 12
0.7 Acres$88,000Active - 1/12 12
35.03 Acres$129,000Active - 1/40 40
1.07 Acres$13,000Active1343 Golden Cycle CIR, Cripple Creek, CO 80813
Listed by Coldwell Banker 1st Choice Realty
Vacant Land
- 1/3 3
2.78 Acres$499,999Active - 1/43 43
1.19 Acres$9,000Price Dropped by $3K - 1/12 12
0.46 Acres$16,995Active - 1/18 18
2.68 Acres$650,000Active - 1/9 9
3.84 Acres$325,000Price Dropped by $25KSnow mass DR, Colorado Springs, CO 80908
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/11 11
0.81 Acres$100,000Price Dropped by $15K - 1/4 4
5.16 Acres$21,500Active - 1/44 44
51.46 Acres$600,000Active - 1/8 8
1.16 Acres$798,000Active - 1/2 2
1.81 Acres$775,000Active - 1/11 11
86.67 Acres$219,000Active3327 County Road 88, Cripple Creek, CO 80813
Listed by Coldwell Banker 1st Choice Realty
Vacant Land
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
