Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/21 21
1.13 Acres$115,000Active - 1/17 17
1,476 SqFt$225,000Active - 1/23 23
1 Acres$12,000Active - 1/15 15
5 Acres$65,000Active - 1/17 17
35 Acres$150,000Active - 1/7 7
1.15 Acres$45,000Active - 1/18 18
35.41 Acres$225,000Active3735 Big Spruce HTS, Colorado Springs, CO 80926
Listed by Rocky Mountain Ranch & Land LLC
Vacant Land
- 1/18 18
2 Acres$52,000Active - 1/16 16
1.01 Acres$147,000Active - 1/3 3
2.17 Acres$40,000Price Dropped by $5K - 1/8 8
41 Acres$70,000Active - 1/20 20
0.7 Acres$1,400,000Active - 1/50 50
3,080 SqFt$750,000Active - 1/12 12
3.24 Acres$89,999Active - 1/12 12
2.87 Acres$89,999Active - 1/27 27
245 Acres$590,000Active - 1/10 10
2.63 Acres$89,999Active - 1/10 10
2.51 Acres$89,999Active - 1/10 10
2.51 Acres$89,999Active - 1/9 9
2.58 Acres$89,999Active - 1/12 12
2.98 Acres$89,999Active - 1/13 13
3.89 Acres$89,999Active - 1/6 6
3.02 Acres$84,999Active - 1/7 7
3.07 Acres$84,999Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
