Monument
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,899 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 303 Beds 3 Baths 2,426 SqFt$899,000New
- 1/49 495 Beds 4 Baths 3,672 SqFt$820,000New
- 1/50 504 Beds 4 Baths 5,030 SqFt$779,900New
- 1/48 485 Beds 3 Baths 3,570 SqFt$580,000New
1314 W Carrizo Springs AVE, Pueblo West, CO 81007
Listed by Realty One Group Apex
Single Family Home
- 1/29 293 Beds 3 Baths 1,872 SqFt$789,000New
- 3D6 Beds 4 Baths 3,301 SqFt$599,000Active
- 1/49 494 Beds 3 Baths 2,685 SqFt$595,000Active
- 1/47 475 Beds 3 Baths 3,532 SqFt$614,900Price Dropped by $10K
- 1/39 395 Beds 3 Baths 3,685 SqFt$589,000Pending
- 1/50 502 Beds 2 Baths 1,824 SqFt$370,000Under Contract - Showing
- 1/49 495 Beds 4 Baths 4,140 SqFt$820,000Price Dropped by $15K
- 1/49 495 Beds 5 Baths 4,313 SqFt$649,499Active
- 1/36 363 Beds 2 Baths 2,050 SqFt$389,900Under Contract - Showing
- 1/48 485 Beds 4 Baths 3,530 SqFt$550,000Active
- 1/50 504 Beds 3 Baths 4,094 SqFt$879,999Price Dropped by $20K
- 1/37 373 Beds 3 Baths 2,255 SqFt$620,000Active
- 1/50 503 Beds 2 Baths 1,199 SqFt$320,000Price Dropped by $15K
- 1/38 384 Beds 2 Baths 1,686 SqFt$400,000Active
- 1/45 454 Beds 4 Baths 2,777 SqFt$569,000Under Contract - Showing
- 1/28 283 Beds 1 Bath 894 SqFt$330,000Active
- 1/47 474 Beds 3 Baths 3,138 SqFt$499,999Pending
- 1/50 505 Beds 4 Baths 4,026 SqFt$875,000Price Dropped by $24K
- 1/35 354 Beds 3 Baths 3,016 SqFt$560,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,346 SqFt$385,000Price Dropped by $10K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.