Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
6 Beds 8 Baths 9,097 SqFt$2,700,000New - 1/27 27
3 Beds 2 Baths 1,682 SqFt$517,500New2710 N Arcadia ST, Colorado Springs, CO 80907
Listed by Equity Colorado Real Estate
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,314 SqFt$525,000New - 1/44 44
4 Beds 4 Baths 3,272 SqFt$515,000New - 1/34 34
4 Beds 4 Baths 2,352 SqFt$439,000New - 1/29 29
5 Beds 2 Baths 2,378 SqFt$459,999New - 1/42 42
3 Beds 3 Baths 2,474 SqFt$399,999New - 1/43 43
5 Beds 3 Baths 3,532 SqFt$594,999New - 1/29 29
3 Beds 2 Baths 1,208 SqFt$324,900New - 1/36 36
2 Beds 2 Baths 1,698 SqFt$460,000New - 1/34 34
3 Beds 3 Baths 1,692 SqFt$380,000New - 1/23 23
3 Beds 2 Baths 1,294 SqFt$434,900New6145 Alpine Ridge DR, Colorado Springs, CO 80925
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak
Single Family Home
- 1/32 32
3 Beds 2 Baths 995 SqFt$399,000New - 3D
3 Beds 2 Baths 1,632 SqFt$435,000New - 1/34 34
2 Beds 3 Baths 1,418 SqFt$230,000Under Contract - Showing - 1/48 48
4 Beds 3 Baths 2,450 SqFt$485,000New - 1/43 43
5 Beds 3 Baths 3,097 SqFt$950,000New - 3D
4 Beds 4 Baths 2,729 SqFt$475,000New - 3D
3 Beds 4 Baths 2,576 SqFt$500,000New - 1/50 50
5 Beds 3 Baths 3,532 SqFt$649,000New - 1/44 44
3 Beds 3 Baths 2,338 SqFt$440,000New - 1/45 45
3 Beds 2 Baths 1,514 SqFt$470,000New - 1/28 28
7 Beds 4 Baths 4,438 SqFt$825,000New1020 Parkway LN, Woodland Park, CO 80863
Listed by Rocky Mountain Real Estate Inc
Single Family Home
- 1/47 47
3 Beds 3 Baths 3,067 SqFt$640,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
