Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/9 9
12,480 SqFt$1,149,000Active - 1/15 15
40 Acres$949,000Active - 1/10 10
35.32 Acres$295,000Active - 1/3 3
1.25 Acres$43,500Active - 1/7 7
0.34 Acres$17,500Active - 1/24 24
5,040 SqFt$350,000Pending8488 Maverick LN, Ordway, CO 81063
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Commercial
- 1/20 20
5.03 Acres$139,900Under Contract - Showing - 1/20 20
5.08 Acres$139,900Active - 1/9 9
2.57 Acres$180,000Active16750 Early Light DR, Colorado Springs, CO 80908
Listed by Structure Real Estate Group, LLC
Vacant Land
- 1/17 17
5 Acres$250,000Active - 1/12 12
5 Acres$250,000Active - 1/15 15
5 Acres$250,000Active - 1/17 17
5 Acres$250,000Active - 1/11 11
5 Acres$250,000Active - 1/13 13
5 Acres$250,000Active - 1/13 13
5 Acres$250,000Active - 1/14 14
5 Acres$250,000Active - 1/40 40
174,240 SqFt$1,750,000Active - 1/18 18
49.56 Acres$185,000Active - 1/23 23
50.81 Acres$160,000Active - 1/3 3
5 Acres$120,000Active - 1/3 3
5 Acres$120,000Active - 1/29 29
1,749 SqFt$16New - 1/15 15
1,152 SqFt$2,950Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
