Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/10 10
3 Acres$38,000Active - 1/20 20
5 Acres$1,075,000Active - 1/4 4
6,166 Sqft Lot$485,000Active - 1/15 15
3 Acres$69,900Price Dropped by $5K - 1/19 19
6.16 Acres$72,000Active
9,000 Sqft Lot$495,000Active- 1/5 5
1,739 SqFt$295,000Active - 1/10 10
8,403 Sqft Lot$575,000Pending3561-67 Baltimore AVE, Pueblo, CO 81008
Listed by Keller Williams Clients Choice Realty
Multi-Family
- 1/10 10
35.1 Acres$295,000Price Dropped by $30K - 1/23 23
35.5 Acres$200,000Active - 1/13 13
35.01 Acres$269,000Pending - 1/12 12
38.65 Acres$106,500Active - 1/11 11
39.1 Acres$89,000Active - 1/26 26
8,000 Sqft Lot$650,000Under Contract - Showing - 1/30 30
2.3 Acres$100,000Active - 1/10 10
39.9 Acres$225,000Price Dropped by $10K - 1/16 16
12.68 Acres$75,000Active - 1/23 23
5 Acres$8,000Active - 1/6 6
2,293 SqFt$650,000Active - 1/23 23
5 Acres$8,000Active - 1/24 24
35 Acres$460,000Price Dropped by $25K - 1/4 4
2.44 Acres$90,000Active - 1/10 10
1.14 Acres$299,000Price Dropped by $11K - 1/3 3
4.14 Acres$40,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
