Woodland Park
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/13 13
35.05 Acres$415,000Active - 1/12 12
5 Acres$25,000Active - 1/18 18
12.28 Acres$650,000Active - 1/16 16
1,536 SqFt$300,000Pending - 1/10 10
10.2 Acres$625,000Active - 1/50 50
6.54 Acres$899,900Active - 1/24 24
$395,000Price Dropped by $55K - 1/21 21
2.06 Acres$40,000Pending - 1/24 24
16.73 Acres$229,000ActiveS Greenway AVE, Pueblo West, CO 81007
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Vacant Land
- 1/6 6
0.22 Acres$109,719Price Dropped by $5K - 1/17 17
2.5 Acres$99,900Active - 1/11 11
0.28 Acres$125,000Price Dropped by $10K - 1/10 10
0.14 Acres$125,000Price Dropped by $10K - 1/21 21
5,280 Sqft Lot$460,000Price Dropped by $15K - 1/16 16
5.1 Acres$190,000Under Contract - Showing - 1/21 21
132.25 Acres$489,000Active - 1/13 13
2,120 SqFt$485,000Price Dropped by $10K - 1/6 6
5,122 SqFt$1,200,000Active - 1/2 2
8,000 SqFt$700,000Under Contract - Showing - 1/2 2
1.01 Acres$35,000Active - 1/9 9
2,300 SqFt$80,000Active - 1/5 5
40 Acres$325,000Active - 1/12 12
35.18 Acres$145,000Active - 1/15 15
35.04 Acres$149,000ActiveParcel 15 Squirrel Creek RD, Colorado Springs, CO 80928
Listed by Prospect Realty Services
Vacant Land
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
