Pueblo
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/20 20
0.6 Acres$79,900Price Dropped by $4K - 1/6 6
0.25 Acres$6,000Active - 1/4 4
0.43 Acres$50,000Price Dropped by $15K - 1/7 7
3.29 Acres$105,000Active - 1/11 11
105 Acres$69,500Active - 1/19 19
4,500 Sqft Lot$690,000Active - 1/19 19
2.71 Acres$150,000Active - 1/16 16
2.64 Acres$176,250Active - 1/17 17
5.02 Acres$236,250Active - 1/18 18
2.52 Acres$348,000Active - 1/21 21
1 Acres$17,900Price Dropped by $1K - 1/18 18
1 Acres$17,900Price Dropped by $1K - 1/13 13
1 Acres$17,900Price Dropped by $1K - 1/17 17
3.34 Acres$55,000Active - 1/27 27
80 Acres$220,000Active - 1/12 12
40 Acres$76,000Active - 1/40 40
0.38 Acres Lot$1,500,000Active - 1/3 3
0.25 Acres$90,000Price Dropped by $5K - 1/31 31
1.54 Acres$19,000Price Dropped by $5K - 1/10 10
2.91 Acres$375,000Active6265 Vessey RD, Colorado Springs, CO 80908
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Vacant Land
- 1/8 8
2.82 Acres$395,000Under Contract - Showing6225 Vessey RD, Colorado Springs, CO 80908
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Vacant Land
- 1/9 9
5 Acres$95,000Price Dropped by $15K - 1/13 13
17.76 Acres$12,000,000Active - 1/17 17
320.7 Acres$320,000Price Dropped by $64K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
