Pueblo
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/16 16
0.32 Acres$20,000Active - 1/22 22
4.13 Acres$65,000Active - 1/50 50
1 Acres$80,000Pending - 1/39 39
5,160 SqFt$899,000Price Dropped by $151K - 1/29 29
35.14 Acres$595,000Price Dropped by $50K - 1/9 9
80 Acres$185,000Active - 1/18 18
0.5 Acres Lot$625,000Active - 1/50 50
5,464 SqFt$1,500,000Active110 W Midland AVE, Woodland Park, CO 80863
Listed by The Compass Team REAL ESTATE GROUP LLC
Commercial
- 1/34 34
90 Acres$100,000Active - 1/49 49
7,013 Sqft Lot$299,000Price Dropped by $16K - 1/46 46
3.49 Acres Lot$775,000Active - 3D
7,753 Sqft Lot$240,000Price Dropped by $10K - 1/30 30
2,640 Sqft Lot$730,000Active2545-2551 WILLAMETTE AVE, Colorado Springs, CO 80904
Listed by Keller Williams Action Realty, LLC
Multi-Family
- 1/36 36
6,216 SqFt$445,000Price Dropped by $50K - 1/46 46
6,000 Sqft Lot$1,150,000Active - 1/6 6
0.61 Acres$17,950Active - 1/12 12
5.02 Acres$19,900Active - 1/11 11
7,250 SqFt$500,000Active - 1/26 26
0.56 Acres$65,000Active - 1/13 13
8,000 Sqft Lot$655,000Price Dropped by $10K - 1/20 20
0.09 Acres$99,700Price Dropped by $25K - 1/5 5
10.15 Acres$68,900Active - 1/28 28
7,500 Sqft Lot$345,000Price Dropped by $11K - 1/48 48
4,626 SqFt$2,295,000Price Dropped by $155K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
