Expansive Properties: Homes with 5+ Acres
Filters Reset
Save Search (2)
Save your search to get Alerts
435 Properties
435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/37 37
3 Beds 2 Baths 1,512 SqFt$749,900New - 1/40 40
4 Beds 4 Baths 3,225 SqFt$995,000New - 1/50 50
5 Beds 4 Baths 4,022 SqFt$1,500,000Pending - 1/32 32
3 Beds 2 Baths 1,870 SqFt$425,000New - 1/49 49
3 Beds 3 Baths 2,611 SqFt$795,000New - 1/39 39
4 Beds 5 Baths 7,383 SqFt$3,600,000Active - 1/40 40
5 Beds 4 Baths 3,206 SqFt$499,900Active - 1/35 35
4 Beds 4 Baths 4,480 SqFt$2,100,000Active - 1/13 13
1 Bed 2 Baths 3,764 SqFt$995,000Active - 1/50 50
4 Beds 4 Baths 4,544 SqFt$1,095,000Active - 1/50 50
3 Beds 3 Baths 3,042 SqFt$849,000Active - 1/50 50
4 Beds 4 Baths 3,962 SqFt$975,000Active - 1/45 45
4 Beds 4 Baths 2,972 SqFt$1,495,000Active - 1/34 34
5 Beds 3 Baths 2,800 SqFt$468,000Active - 1/41 41
2 Beds 1 Bath 2,458 SqFt$484,000Active - 1/41 41
4 Beds 3 Baths 3,688 SqFt$799,000Under Contract - Showing - 1/35 35
3 Beds 2 Baths 1,368 SqFt$380,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 2,446 SqFt$900,000Active4729 County Road 106, Elizabeth, CO 80107
Listed by LUX Real Estate Company ERA Powered
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,988 SqFt$415,000Under Contract - Showing - 1/48 48
3 Beds 4 Baths 4,830 SqFt$1,000,000Pending - 1/21 21
3 Beds 2 Baths 1,646 SqFt$450,000Pending - 1/40 40
3 Beds 2 Baths 1,404 SqFt$669,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,370 SqFt$635,000Active - 1/50 50
5 Beds 5 Baths 5,988 SqFt$850,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
