Expansive Properties: Homes with 5+ Acres
Filters Reset
Save Search (2)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/29 294 Beds 4 Baths 4,072 SqFt$1,150,000Active
- 1/45 455 Beds 3 Baths 2,875 SqFt$450,000Pending
- 1/30 303 Beds 3 Baths 2,426 SqFt$875,000Price Dropped by $24K
- 1/27 273 Beds 3 Baths 1,872 SqFt$725,000Price Dropped by $25K
- 1/48 484 Beds 4 Baths 4,460 SqFt$1,325,000Open Sat 10AM-12:30PM
- 1/33 333 Beds 3 Baths 2,000 SqFt$450,000Open 9/1 11AM-3PM
- 1/50 503 Beds 3 Baths 2,444 SqFt$799,000Open Sat 12PM-2PM
- 1/50 503 Beds 2 Baths 1,344 SqFt$635,000Open Sat 12PM-3PM
- 1/49 494 Beds 3 Baths 4,057 SqFt$1,000,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 3,463 SqFt$840,000Open Fri 4PM-7PM
403 Pioneer Creek DR, Florissant, CO 80816
Listed by Smith Eaton Real Estate & Property Management
Single Family Home
- 1/47 475 Beds 4 Baths 4,626 SqFt$1,200,000Open Sun 12PM-2PM
- 1/50 506 Beds 2 Baths 2,736 SqFt$605,000Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 1,736 SqFt$399,900New
- 1/50 508 Beds 4 Baths 7,192 SqFt$1,750,000New
- 1/15 154 Beds 2 Baths 3,346 SqFt$470,000Pending
- 1/48 484 Beds 3 Baths 3,214 SqFt$485,000New
- 1/45 453 Beds 2 Baths 2,095 SqFt$584,000New
- 1/50 504 Beds 3 Baths 4,442 SqFt$798,500New
- 1/50 502 Beds 1 Bath 1,176 SqFt$452,000New
- 1/48 483 Beds 2 Baths 1,759 SqFt$444,000New
21495 La Piedra PT, Fountain, CO 80817
Listed by Sellstate Alliance Realty & Property Management
Single Family Home
- 1/50 504 Beds 3 Baths 2,280 SqFt$749,900New
- 1/49 494 Beds 3 Baths 3,712 SqFt$799,000New
- 1/41 413 Beds 2 Baths 1,152 SqFt$350,000New
- 1/47 474 Beds 3 Baths 3,746 SqFt$1,048,000New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.