Peyton
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/6 6
907 Acres$3,800,000Active - 1/4 4
6,550 SqFt$1,700,000Pending1647 S Nevada AVE, Colorado Springs, CO 80905
Listed by Harder Real Estate and Development, LLC
Commercial
- 1/3 3
2,547 SqFt$1,200,000Pending1629 S Nevada AVE, Colorado Springs, CO 80905
Listed by Harder Real Estate and Development, LLC
Commercial
- 1/6 6
1.98 Acres$360,000Active - 1/21 21
35.1 Acres$1,490,000Active - 1/5 5
1.14 Acres$29,900Active - 1/8 8
1.41 Acres$30,000Active - 1/11 11
1.16 Acres$15,000Active - 1/34 34
26.47 Acres$170,000Active - 1/21 21
0.96 Acres$175,000Active - 1/14 14
80 Acres$60,000Price Dropped by $15K - 1/3 3
1.01 Acres$24,000Active - 1/20 20
5 Acres$139,900Active - 1/23 23
35 Acres$825,000Pending - 1/23 23
0.24 Acres$20,000Price Dropped by $2K - 1/6 6
1 Acres$87,500Active - 1/43 43
71.51 Acres$675,000Price Dropped by $25K - 1/6 6
1 Acres$87,500Active - 1/18 18
1,550 Acres$6,500,000Active - 1/49 49
18,748 SqFt$2,400,000Active - 1/21 21
25 Acres$449,000Price Dropped by $25K - 1/25 25
1.42 Acres$38,000Active - 1/32 32
1 Acres$185,000Active
0.12 Acres$65,000Price Dropped by $40K4850 Rusina RD, Colorado Springs, CO 80907
Listed by Keller Williams Clients Choice Realty
Vacant Land
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
