Peyton
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,873 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/36 364 Beds 3 Baths 3,012 SqFt$375,000Active
- 1/37 373 Beds 3 Baths 1,805 SqFt$474,900Active
9285 Birr CT, Colorado Springs, CO 80927
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/27 274 Beds 3 Baths 2,576 SqFt$520,000Active
- 1/14 141 Bed 1 Bath 648 SqFt$600,000Active
- 1/50 503 Beds 2 Baths 1,493 SqFt$299,900Active
- 1/30 305 Beds 3 Baths 3,466 SqFt$729,950Active
- 1/36 365 Beds 3 Baths 3,176 SqFt$704,950Pending
- 1/38 385 Beds 3 Baths 3,424 SqFt$694,950Active
- 1/50 504 Beds 3 Baths 3,328 SqFt$1,290,000Active
- 1/11 112 Beds 1 Bath 786 SqFt$372,072Active
3327 Evening Breeze DR, Colorado Springs, CO 80922
Listed by Classic Residential Services
Single Family Home
- 3D3 Beds 2 Baths 1,659 SqFt$737,594Active
- 1/49 494 Beds 3 Baths 3,141 SqFt$629,950Pending
- 1/27 273 Beds 3 Baths 1,582 SqFt$375,000Pending
- 1/43 433 Beds 3 Baths 2,450 SqFt$439,950Pending
- 3D3 Beds 3 Baths 1,880 SqFt$475,000Active
- 1/29 294 Beds 3 Baths 3,344 SqFt$723,056Active
- 1/48 485 Beds 4 Baths 3,992 SqFt$945,000Active
- 1/50 502 Beds 2 Baths 2,058 SqFt$299,000Under Contract - Showing
380 Cobblestone DR, Colorado Springs, CO 80906
Listed by LIV Sotheby's International Realty CO Springs
Townhouse
- 1/21 214 Beds 3 Baths 3,518 SqFt$699,000Active
- 1/42 425 Beds 5 Baths 5,200 SqFt$1,000,000Price Dropped by $50K
- 3D4 Beds 4 Baths 4,900 SqFt$1,890,287Active
- 1/28 283 Beds 3 Baths 1,392 SqFt$345,000Active
- 1/47 474 Beds 5 Baths 4,286 SqFt$899,900Pending
- 1/24 243 Beds 2 Baths 2,964 SqFt$464,990Pending
GET MORE INFORMATION

Thanks! I'll get back to you shortly.