Palmer Lake
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,040 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/34 34
2 Beds 2 Baths 1,111 SqFt$320,000Active - 1/12 12
3 Beds 3 Baths 1,551 SqFt$370,000Active - 1/47 47
7 Beds 5 Baths 5,094 SqFt$950,000Active - 1/36 36
4 Beds 3 Baths 2,455 SqFt$419,000Active - 1/43 43
4 Beds 2 Baths 1,859 SqFt$380,000Under Contract - Showing - 1/36 36
2 Beds 3 Baths 2,240 SqFt$399,000Active - 1/46 46
5 Beds 2 Baths 1,998 SqFt$399,900Active - 1/34 34
3 Beds 2 Baths 1,621 SqFt$359,900Active - 1/14 14
2 Beds 2 Baths 1,123 SqFt$277,000Active - 1/47 47
4 Beds 4 Baths 3,142 SqFt$699,000Price Dropped by $16K - 1/47 47
5 Beds 3 Baths 2,836 SqFt$560,000Active - 1/41 41
5 Beds 4 Baths 4,102 SqFt$809,335Active - 1/42 42
4 Beds 3 Baths 4,036 SqFt$1,085,000Active - 1/34 34
3 Beds 3 Baths 3,884 SqFt$525,000Active - 1/22 22
3 Beds 3 Baths 1,475 SqFt$414,950Pending - 1/22 22
3 Beds 3 Baths 1,438 SqFt$399,950Pending - 1/43 43
2 Beds 2 Baths 1,638 SqFt$479,000Active - 1/28 28
2 Beds 2 Baths 1,124 SqFt$307,000Active1110 Samuel PT, Colorado Springs, CO 80906
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Townhouse
- 1/2 2
4 Beds 2 Baths 1,714 SqFt$300,000Active - 1/2 2
3 Beds 3 Baths 1,980 SqFt$300,000Under Contract - Showing7360 Buffalo Springs CT, Colorado Springs, CO 80911
Listed by Coldwell Banker Realty
Single Family Home
- 1/47 47
5 Beds 4 Baths 3,802 SqFt$725,000Active - 1/50 50
4 Beds 4 Baths 3,400 SqFt$875,000Price Dropped by $25K - 1/32 32
4 Beds 4 Baths 4,721 SqFt$1,089,000Active - 3D
2 Beds 2 Baths 1,386 SqFt$440,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
