Land and Lots
Filters Reset
Save Search (2)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 50
12.16 Acres$6,000,000Active1420 Point Of The Pines DR, Colorado Springs, CO 80919
Listed by Better Homes and Gardens Real Estate Kenney & Company
Vacant Land
- 1/8 8
2.13 Acres$32,900Active - 1/18 18
5.22 Acres$80,000Active - 1/16 16
0.81 Acres$75,000Active - 1/32 32
10.5 Acres$45,000Active - 1/50 50
1 Acres$14,900Active - 1/19 19
1 Acres$53,000Active - 1/7 7
4.73 Acres$150,000Active - 1/14 14
2.96 Acres$99,900Active - 1/22 22
3.5 Acres$99,900Active - 1/7 7
0.6 Acres$225,000Active - 1/36 36
6.84 Acres$106,000Active - 1/11 11
0.25 Acres$160,000Active - 1/24 24
3.92 Acres$54,900Active1108 N Matt DR, Pueblo, CO 81007
Listed by LIV Sotheby's International Realty CO Springs
Vacant Land
- 1/10 10
0.47 Acres$129,900Active - 1/8 8
5 Acres$399,000Active - 1/10 10
0.7 Acres$88,000Active - 1/9 9
0.11 Acres$55,000Active - 1/15 15
1.39 Acres$125,000Active - 1/8 8
35.04 Acres$145,000Active - 1/18 18
37.63 Acres$119,000Active - 1/3 3
0.56 Acres$126,000Active - 1/13 13
0.38 Acres$60,000Active - 1/19 19
0.7 Acres$99,700Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
