Fountain
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/50 505 Beds 3 Baths 3,164 SqFt$499,900Open Sat 12PM-2PM
3402 Bella Luna DR, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/41 415 Beds 4 Baths 3,580 SqFt$625,000Open Sun 2PM-4PM
8055 Mount Hayden DR, Colorado Springs, CO 80924
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/30 303 Beds 3 Baths 1,966 SqFt$399,900Open Sat 2:30PM-4:30PM
- 1/50 504 Beds 5 Baths 5,080 SqFt$1,595,000Open Sun 1PM-3PM
16575 Dancing Wolf WAY, Colorado Springs, CO 80908
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,800 SqFt$375,000Open Sun 1PM-3PM
- 1/20 203 Beds 1 Bath 849 SqFt$320,000Open Thu 8AM-7PM
- 1/37 374 Beds 4 Baths 3,388 SqFt$799,000Open 7/20 2PM-4PM
- 1/25 254 Beds 3 Baths 2,123 SqFt$489,900Open Sat 12PM-2PM
- 1/46 464 Beds 3 Baths 2,332 SqFt$474,719Open Sat 11AM-2PM
- 1/50 505 Beds 6 Baths 5,490 SqFt$2,200,000Open Sun 12PM-2PM
- 1/25 253 Beds 3 Baths 1,794 SqFt$495,000Open Sat 11AM-1PM
7868 Tent Rock PT, Colorado Springs, CO 80924
Listed by Sailing Stone Real Estate LLC
Single Family Home
- 1/50 504 Beds 4 Baths 3,168 SqFt$699,000Open Sat 11AM-1PM
- 1/25 254 Beds 3 Baths 2,466 SqFt$499,900Open 7/19 12PM-3PM
- 1/50 504 Beds 4 Baths 4,680 SqFt$849,900Open Fri 2PM-4PM
- 1/49 493 Beds 2 Baths 1,644 SqFt$650,000Open Sat 11AM-2PM
- 1/37 375 Beds 4 Baths 2,924 SqFt$429,900Open Sat 1PM-3PM
1138 Bluestem BLVD, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/48 484 Beds 3 Baths 3,446 SqFt$620,000Open Sun 12PM-2PM
8895 Vanderwood RD, Colorado Springs, CO 80908
Listed by Keller Williams Partners
Single Family Home
- 1/42 423 Beds 3 Baths 1,785 SqFt$324,900Open 7/31 1PM-3PM
- 1/40 403 Beds 1 Bath 975 SqFt$410,000Open Sat 11AM-2PM
- 1/43 434 Beds 4 Baths 2,546 SqFt$670,000Open Sat 11AM-2PM
- 1/36 365 Beds 4 Baths 3,826 SqFt$615,000Open Sat 11AM-1PM
- 1/50 505 Beds 5 Baths 5,010 SqFt$975,000Open Sat 11AM-1PM
- 1/41 415 Beds 3 Baths 3,438 SqFt$799,900Open Sun 2PM-4PM
- 1/49 496 Beds 4 Baths 4,432 SqFt$875,000Open Sat 11AM-12:30PM
13850 Windrush DR, Colorado Springs, CO 80921
Listed by LIV Sotheby's International
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.