Fountain
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,033 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/41 41
2 Beds 1 Bath 1,106 SqFt$299,900Open Sat 11AM-2PM - 1/38 38
2 Beds 2 Baths 1,713 SqFt$490,000Open Sat 1PM-4PM - 1/48 48
4 Beds 4 Baths 2,296 SqFt$600,000Open Tue 2PM-4PM - 3D
3 Beds 3 Baths 3,179 SqFt$1,400,000Open 11/29 12PM-2PM - 1/43 43
5 Beds 3 Baths 2,297 SqFt$479,000Open Sat 12PM-2PM - 1/45 45
4 Beds 3 Baths 3,390 SqFt$785,000Open Sat 11AM-3PM - 1/50 50
5 Beds 3 Baths 2,957 SqFt$535,000Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,406 SqFt$635,000Open Sun 1PM-3PM - 1/48 48
5 Beds 2 Baths 1,838 SqFt$369,999Open 11/21 1PM-4PM - 3D
3 Beds 3 Baths 1,648 SqFt$476,765Open Sat 10AM-1PM - 1/43 43
4 Beds 4 Baths 3,860 SqFt$790,000Open Sat 11AM-4PM - 1/32 32
2 Beds 2 Baths 1,152 SqFt$155,000Open Sat 12PM-3PM - 1/44 44
5 Beds 4 Baths 3,923 SqFt$729,000Open Sat 10AM-2PM - 1/46 46
5 Beds 3 Baths 3,724 SqFt$719,900Open Sun 12PM-4PM209 Rosewood RD, Westcliffe, CO 81252
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,780 SqFt$605,000Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 1,962 SqFt$530,000Open Sun 12PM-2PM - 1/30 30
2 Beds 3 Baths 1,906 SqFt$324,900Open Sat 11AM-2PM - 3D
5 Beds 5 Baths 5,270 SqFt$1,450,000Open Sun 11AM-1PM - 1/23 23
4 Beds 3 Baths 3,013 SqFt$649,675Open 11/21 11AM-3PM - 1/50 50
4 Beds 5 Baths 5,016 SqFt$1,398,000Open Sat 1PM-3PM - 3D
1 Bed 2 Baths 1,152 SqFt$295,000Open Sat 12PM-3PM - 1/48 48
4 Beds 3 Baths 3,566 SqFt$1,150,000Open Sat 1:30PM-3:30PM - 1/50 50
5 Beds 4 Baths 3,320 SqFt$675,000Open Sun 12PM-3PM - 1/34 34
5 Beds 4 Baths 3,194 SqFt$699,000Open 11/21 1PM-3PM
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
