Downton Colorado Springs & Old Colorado City
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,927 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/49 495 Beds 3 Baths 2,331 SqFt$355,000New
- 3D3 Beds 2 Baths 1,505 SqFt$449,000New
- 1/36 365 Beds 2 Baths 4,438 SqFt$1,699,950New
18445 Lazy Summer WAY, Monument, CO 80132
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
- 1/38 386 Beds 5 Baths 3,424 SqFt$399,000New
- 1/29 292 Beds 2 Baths 907 SqFt$459,000New
1939 Mid RD, Colorado Springs, CO 80906
Listed by Manitou Springs Real Estate LLC
Single Family Home
- 1/36 363 Beds 2 Baths 2,335 SqFt$335,000New
- 1/26 262 Beds 2 Baths 1,540 SqFt$280,000New
- 1/32 324 Beds 2 Baths 1,383 SqFt$349,900New
- 1/29 296 Beds 4 Baths 3,393 SqFt$784,959New
- 1/32 324 Beds 3 Baths 3,640 SqFt$799,500New
1225 Woodland Valley Ranch DR, Woodland Park, CO 80863
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
- 1/30 304 Beds 4 Baths 3,693 SqFt$750,099New
- 1/24 243 Beds 3 Baths 1,695 SqFt$429,900New
- 1/39 394 Beds 4 Baths 3,464 SqFt$674,900New
- 1/25 255 Beds 3 Baths 4,390 SqFt$699,750New
- 1/50 503 Beds 2 Baths 1,642 SqFt$410,000New
3206 Gladiola DR, Colorado Springs, CO 80907
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/46 465 Beds 3 Baths 2,260 SqFt$479,000New
- 1/9 93 Beds 3 Baths 4,524 SqFt$746,900New
- 1/18 182 Beds 2 Baths 2,144 SqFt$370,000New
- 1/27 272 Beds 1 Bath 853 SqFt$300,000New
- 1/31 313 Beds 3 Baths 2,253 SqFt$445,000New
- 1/20 204 Beds 4 Baths 5,865 SqFt$3,500,000New
- 1/18 184 Beds 2 Baths 2,014 SqFt$524,900New
- 1/28 283 Beds 2 Baths 1,754 SqFt$465,000New
- 1/50 504 Beds 3 Baths 4,442 SqFt$798,500New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.