Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/27 27
0.28 Acres Lot$455,500Price Dropped by $2K - 1/20 20
2.2 Acres Lot$725,000Price Dropped by $25K - 1/12 12
0.15 Acres$179,900Active - 1/4 4
3.19 Acres$107,000Active - 1/3 3
2.1 Acres$250,000Price Dropped by $25K - 1/3 3
81.26 Acres$279,000Price Dropped by $20K - 1/29 29
5.32 Acres$699,000Active - 1/18 18
40 Acres$110,000Price Dropped by $5K - 1/46 46
1 Acres$79,950Active - 1/28 28
1 Acres$80,000Active - 1/15 15
0.6 Acres$139,000Active - 1/16 16
0.32 Acres$20,000Active - 1/22 22
4.13 Acres$65,000Active - 1/50 50
1 Acres$80,000Pending - 1/39 39
5,160 SqFt$899,000Price Dropped by $151K - 1/29 29
35.14 Acres$595,000Price Dropped by $50K - 1/9 9
80 Acres$185,000Active - 1/18 18
0.5 Acres Lot$625,000Active - 1/50 50
5,464 SqFt$1,500,000Active110 W Midland AVE, Woodland Park, CO 80863
Listed by The Compass Team REAL ESTATE GROUP LLC
Commercial
- 1/34 34
90 Acres$100,000Active - 1/49 49
7,013 Sqft Lot$299,000Price Dropped by $16K - 1/46 46
3.49 Acres Lot$775,000Active - 3D
7,753 Sqft Lot$240,000Price Dropped by $10K - 1/30 30
2,640 Sqft Lot$730,000Active2545-2551 WILLAMETTE AVE, Colorado Springs, CO 80904
Listed by Keller Williams Action Realty, LLC
Multi-Family
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
