Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/9 9
35.65 Acres$250,000Active - 1/10 10
0.11 Acres$22,000Active - 1/16 16
0.58 Acres$29,500Active - 1/35 35
0.32 Acres Lot$695,000Under Contract - Showing - 1/15 15
0.33 Acres$10,000Active - 1/32 32
3 Acres$65,000Active - 1/33 33
0.29 Acres$280,000Active - 1/17 17
5.01 Acres$35,000Active - 1/44 44
0.29 Acres Lot$750,000Active - 1/31 31
5.48 Acres$180,000Active - 1/13 13
5 Acres$70,000Active - 1/15 15
4.34 Acres$98,500Active - 1/13 13
6.25 Acres$115,000Active - 1/15 15
1.39 Acres$125,000Active - 1/22 22
39.94 Acres$300,000Price Dropped by $100K - 1/32 32
0.48 Acres$75,000Active - 1/17 17
39.76 Acres$115,000Price Dropped by $4K - 1/18 18
0.14 Acres$85,000Price Dropped by $20K - 1/33 33
5,000 Sqft Lot$540,000Active - 1/17 17
0.7 Acres$74,999Active - 1/10 10
1.08 Acres$14,500Active - 1/15 15
1.06 Acres$14,999Active - 1/15 15
0.49 Acres$169,000Active - 1/13 13
6,534 Sqft Lot$355,000Price Dropped by $10K
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
