Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/26 26
0.32 Acres Lot$795,000New - 1/7 7
1.38 Acres$25,000New - 1/2 2
8,036 Sqft Lot$649,900New - 1/8 8
35.1 Acres$175,000New - 1/25 25
1 Sqft Lot$275,000New4806 Rusty Nail PT #202, Colorado Springs, CO 80916
Listed by Minks Real Estate Team
Single Family Home
- 1/10 10
38 Acres$169,900New - 1/19 19
2.03 Acres$45,000New - 1/18 18
9.55 Acres$425,000New - 1/24 24
2.81 Acres$99,900New - 1/50 50
3,529 SqFt$275,000New - 1/25 25
2.01 Acres$36,000New - 1/47 47
1 Acres$110,000New - 1/39 39
1 Acres$47,500New - 1/20 20
9,850 SqFt$1,100,000New - 1/14 14
5 Acres$49,999New
0.69 Acres$18,000Pending- 1/42 42
5.16 Acres$68,900New - 1/50 50
1 Acres$150,000New - 1/16 16
0.39 Acres$5,000New - 1/32 32
5,000 Sqft Lot$550,000New - 1/21 21
2,112 SqFt$900,000New - 1/38 38
35.47 Acres$284,000New - 1/49 49
0.25 Acres Lot$730,000New - 1/4 4
35.05 Acres$220,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
