Canon City/Florence/Cotopaxi
Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/23 23
4 Beds 2 Baths 1,622 SqFt$335,000New - 1/37 37
3 Beds 2 Baths 1,816 SqFt$405,000New - 1/44 44
3 Beds 2 Baths 1,414 SqFt$425,000Pending - 1/46 46
3 Beds 3 Baths 3,866 SqFt$530,000Under Contract - Showing - 1/43 43
5 Beds 4 Baths 2,745 SqFt$545,000Under Contract - Showing8525 Smoky Falls CT, Colorado Springs, CO 80920
Listed by Manchester Properties, LLC
Single Family Home
- 1/29 29
3 Beds 3 Baths 3,542 SqFt$630,000New - 1/50 50
6 Beds 8 Baths 9,097 SqFt$2,700,000New - 1/27 27
3 Beds 2 Baths 1,682 SqFt$517,500New2710 N Arcadia ST, Colorado Springs, CO 80907
Listed by Equity Colorado Real Estate
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,314 SqFt$525,000New - 1/44 44
4 Beds 4 Baths 3,272 SqFt$515,000New - 1/37 37
4 Beds 4 Baths 2,352 SqFt$439,000New - 1/29 29
5 Beds 2 Baths 2,378 SqFt$459,999Pending - 1/42 42
3 Beds 3 Baths 2,474 SqFt$399,999New - 1/43 43
5 Beds 3 Baths 3,532 SqFt$594,999New - 1/29 29
3 Beds 2 Baths 1,208 SqFt$324,900New - 1/36 36
2 Beds 2 Baths 1,698 SqFt$460,000New - 1/23 23
3 Beds 2 Baths 1,294 SqFt$434,900New6145 Alpine Ridge DR, Colorado Springs, CO 80925
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak
Single Family Home
- 1/32 32
3 Beds 2 Baths 995 SqFt$399,000New - 1/48 48
5 Beds 4 Baths 4,186 SqFt$900,000New - 1/34 34
2 Beds 3 Baths 1,418 SqFt$230,000Pending - 1/48 48
4 Beds 3 Baths 2,450 SqFt$485,000New - 1/43 43
5 Beds 3 Baths 3,097 SqFt$950,000New - 1/50 50
5 Beds 3 Baths 3,532 SqFt$649,000New - 1/44 44
3 Beds 3 Baths 2,338 SqFt$440,000New
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
